...but I don't think the Paralympic Games that followed the main Olympics in China and ended just yesterday, have got as much coverage in mainstream media.
Well...at least you can now enjoy some amazing pictures from the Paralympic Games, thanks to Boston.com. [Hat tip to Kaushik Gala, who shared the above link with me on an email-list]
Amazing people; perhaps even more amazing than Michael Phelps, Usain Bolt, Shawn Johnson, and even the Dara Torres's of the world!
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 89 | 70 | 52 | 211 |
2 | Great Britain | 42 | 29 | 31 | 102 |
3 | United States | 36 | 35 | 28 | 99 |
4 | Ukraine | 24 | 18 | 32 | 74 |
5 | Australia | 23 | 29 | 27 | 79 |
6 | South Africa | 21 | 3 | 6 | 30 |
7 | Canada | 19 | 10 | 21 | 50 |
8 | Russia | 18 | 22 | 23 | 63 |
9 | Brazil | 16 | 14 | 17 | 47 |
10 | Spain | 15 | 21 | 22 | 5 |
Table from Wikipedia.
--
Yesterday I dared to struggle. Today I dare to win. - Bernadette Devlin
No comments:
Post a Comment